Pioneer of hardware wallets. Both models come in a Bitcoin-only edition; Safe 5 has a colour touchscreen and a microSD slot. A newer Safe 7 is also on sale.
- Connection
- USB-C
- Price
- Safe 3 $59 · Safe 5 $129
Where bitcoin sits: copytrading signals when whales start moving, HODL holders, major exchange reserves, large on-chain transfers (Whale Alert), BTC news, and holder buckets. Figures only from public packs — no invented addresses. Snapshot · not advice.
Ways to keep bitcoin offline, away from exchanges and the internet. Educational overview, not advice or an ad.
Security guides: backups, multisig, inheritance, verifying firmware, your own node →A hardware wallet is a small device that keeps your keys offline. Every payment has to be confirmed on the device itself, so a virus on your computer or phone can't move your coins.
Pioneer of hardware wallets. Both models come in a Bitcoin-only edition; Safe 5 has a colour touchscreen and a microSD slot. A newer Safe 7 is also on sale.
The best-known brand, supports thousands of coins. The secure chip's code is closed, which many Bitcoiners dislike. Nano S Plus does not work with iPhone.
A favourite of long-term holders: Bitcoin-only, can be used without ever plugging into a computer. The Mk5 has replaced the Mk4. Update the firmware on arrival, as the maker advises.
Swiss-made, very simple to set up, backup to a microSD card. Sold in a separate Bitcoin-only edition.
US-made, open hardware and software. Can sign by scanning QR codes with its camera, so no cable is needed. Also stores 2FA codes and files.
Inexpensive device from Blockstream. Works over USB or Bluetooth, or fully offline via QR codes. Supports Bitcoin and Blockstream's Liquid network only.
Big touchscreen and fingerprint unlock. Talks to your phone only through QR codes in air-gapped mode. Supports many coins, not only Bitcoin.
Build it yourself from a Raspberry Pi Zero without Wi-Fi, a camera and a small screen. Remembers nothing after you switch it off, so you load your seed each time. For confident users.
Prices are list prices in USD from the official store on 9 Oct 2026, before shipping and taxes. They change often; check the official site.
A paper wallet is a key printed or written on paper. It costs nothing and has no electronics, but it is easy to get wrong: if someone sees the key or the paper is lost, the coins are gone. Today paper is mostly used to back up a seed phrase, not to hold coins on its own.
The classic open-source generator from 2011. Gives one old-style address (starts with 1) and its key. Use it only from the GitHub download, opened offline.
A design built on bitaddress code, with tamper-evident stickers sold separately. Same old single-address model, so the same limits apply.
In 2019 researchers found the website served altered code that produced repeatable keys. Do not use it. Listed here only as a warning.
Write the words your hardware wallet shows on the card that comes in the box. This paper restores the whole wallet, all addresses, on any compatible device.
Two different jobs. 1) Recording: a SeedQR is a QR code you fill in with a pen on a printed grid; it stores a seed you already have so a signing device can scan it. 2) Creating: the randomness must come from dice or coin flips, never from shading cells or picking words 'at random' in your head, people are bad at that. The last (checksum) word has to be calculated, do it only on an offline device.
Official blank grids in the SeedSigner repo. Sizes: CompactSeedQR 21×21 (12 words) or 25×25 (24 words); Standard SeedQR 25×25 (12 words) or 29×29 (24 words). SeedSigner shows which cells to fill, you copy them with a pen. Scanned back by SeedSigner, Blockstream Jade, Passport Prime and other devices. Never photograph it.
Coldcard and SeedSigner let you enter real dice rolls: at least 50 rolls for 12 words, 99 for 24 (Coldcard also takes 128+ coin flips). The device turns them into words and computes the checksum. Both publish scripts to check the math on an offline computer, test with a throwaway seed first.
Open-source guide: print the word list, draw words with paper slips and a die to get 23 words, then compute the 24th (checksum) word with its calculator, downloaded and run on an offline machine. Slow, but every step is visible. For careful, advanced users.
The same words, but stamped or slotted into steel, so they survive fire and water. Paper burns and fades; steel lasts.
Where Bitcoin-collateral loans/credit are offered publicly · banks first · snapshot · not an offer
Snapshot only — not an offer or advice. Rates, LTVs and eligibility change by jurisdiction/KYC. We never invent numbers; missing fields show «see site».
Minimum 0.1 BTC; min loan $1k, max up to $5M on page. Margin call ~65%, liquidation ~80% (FAQ).
Swiss banking licence. Credit-line approval usually <1 business day for clients. Public page does not fix LTV/rate — see site / RM.
Does not promote products outside CH; access is client-initiated. Min tranche CHF 100k.
Not a bank. Availability and minimums depend on jurisdiction. Liquidation ~80% LTV (Help Center).
Not a bank (NMLS licences). US commercial loans only; not a consumer loan for resident individuals.
Not a classic bank loan. On-chain Morpho protocol; gas fees sponsored. Proceeds cannot be used to trade on Coinbase (ToS).
Not a retail product. Public landing does not fix LTV/rates — contact. Large deals (e.g. MARA) appear in press, but deal terms are not public.
Client config showed WINDDOWN_DATE 2026-09-23 at check time — product may be winding down; re-check before relying on it.
Whales start moving · BTC only · signal framing
Coinbase Institutional series · 6 large BTC moves
Not trading advice · intelligence copytrading signal framing, not auto-trade execution
requested 30d; accumulated (upsert) 2026-10-02 16:12 BST → 2026-10-09 14:17 BST (~166.1h, n=194)
| Entity | Balance | Net Flow 24h | Net Flow 7d | Last Active | Share |
|---|---|---|---|---|---|
unknown 3KZbyboy…Yvso22alerts: 3 | 1,588.9 BTC | -2,000 | -2,000 | 2026-10-09 14:17 BST | |
Bitfinex 1Kr6QSyd…Ua9i1galerts: 2 | 965.61 BTC | +2,000 | +2,000 | 2026-10-09 14:17 BST | |
unknown 15jGAoAp…SbGaMValerts: 7 | 187.69 BTC | -692.91 | -692.91 | 2026-10-09 08:44 BST | |
OKEX bc1quhru…0r8l2dalerts: 1 | 2,813.33 BTC | +692.91 | +692.91 | 2026-10-09 08:44 BST | |
Binance bc1qm34l…j77s3halerts: 16 | 13,737.76 BTC | -1,005.03 | -1,005.03 | 2026-10-09 05:35 BST | |
unknown bc1qszyf…644xzlalerts: 1 | 0.03 BTC | +0.03 | +0.03 | 2026-10-09 05:35 BST | |
unknown bc1qqza2…n5vcrsalerts: 1 | 0 BTC | +0 | +0 | 2026-10-09 05:35 BST | |
unknown bc1qj24l…90xjhqalerts: 1 | 0 BTC | +0 | +0 | 2026-10-09 05:35 BST | |
unknown bc1qwvwu…mpru0nalerts: 1 | 0 BTC | +0 | +0 | 2026-10-09 05:35 BST | |
unknown bc1p2v8j…ptvredalerts: 1 | 0 BTC | +0 | +0 | 2026-10-09 05:35 BST | |
unknown 327xyjiA…6DsxEzalerts: 1 | 0 BTC | +5 | +5 | 2026-10-09 05:35 BST | |
unknown bc1qryfs…2c94tealerts: 1 | 0 BTC | +0 | +0 | 2026-10-09 05:35 BST | |
unknown 3Po6pFJj…GNYXzkalerts: 1 | 0 BTC | +0 | +0 | 2026-10-09 05:35 BST | |
unknown 33UB1zVi…CRUG5Valerts: 1 | 0 BTC | +1,000 | +1,000 | 2026-10-09 05:35 BST | |
unknown bc1qc4ky…vx2v3walerts: 1 | 0 BTC | +0 | +0 | 2026-10-09 05:35 BST | |
unknown bc1q97h5…9d58jyalerts: 1 | 0 BTC | +0 | +0 | 2026-10-09 05:35 BST | |
unknown 3PqNGKA2…C4QDi9alerts: 1 | 2,100 BTC | +2,100 | +2,100 | 2026-10-08 22:09 BST | |
unknown 31yZ7Z7K…6U1Rbqalerts: 1 | 0 BTC | +0 | +0 | 2026-10-08 22:09 BST | |
unknown 37j3yYc2…MDxDiMalerts: 1 | 0 BTC | -2,100 | -2,100 | 2026-10-08 22:09 BST | |
Coinbase Institutional 3MqUP6G1…WwxXFdalerts: 69 | 622.38 BTC | -282.52 | +9,487.19 | 2026-10-08 21:00 BST | |
unknown 39YeLViz…zHSX6xalerts: 4 | 0 BTC | -471.19 | -407.66 | 2026-10-08 21:00 BST | |
unknown bc1q63tk…dxux6falerts: 1 | 818 BTC | +818 | +818 | 2026-10-08 21:00 BST | |
unknown 3HExCkrN…JVSyWbalerts: 1 | 0 BTC | -499 | -499 | 2026-10-08 21:00 BST | |
unknown bc1qmakj…9xafm2alerts: 16 | 1,939.26 BTC | -1,450.13 | -3,492.1 | 2026-10-08 20:59 BST | |
unknown bc1qeng4…d9dy5ralerts: 1 | 815.02 BTC | +815.02 | +815.02 | 2026-10-08 20:48 BST | |
unknown bc1ql0ac…78zcnaalerts: 1 | 818 BTC | +818 | +818 | 2026-10-08 20:27 BST | |
unknown bc1qs89c…6l0x9ualerts: 1 | 818 BTC | +818 | +818 | 2026-10-08 20:27 BST | |
unknown bc1qus22…rj3yutalerts: 1 | 818 BTC | +818 | +818 | 2026-10-08 20:06 BST | |
unknown 3J7cUjBZ…ZrDSSUalerts: 11 | 11.57 BTC | +0 | +0 | 2026-10-08 19:53 BST | |
unknown bc1q876j…5uxgmvalerts: 8 | 0 BTC | -2,080.4 | -3,101.77 | 2026-10-08 19:53 BST | |
unknown bc1qnfhp…j7zgd2alerts: 3 | 0 BTC | -760.89 | -760.89 | 2026-10-08 19:53 BST | |
unknown bc1qu5qh…4yp85palerts: 1 | 818 BTC | +818 | +818 | 2026-10-08 19:53 BST | |
unknown bc1q0w28…nlm090alerts: 1 | 818 BTC | +818 | +818 | 2026-10-08 19:53 BST | |
unknown 3QjpdLNx…tVkwFpalerts: 1 | 0 BTC | -1.18 | -1.18 | 2026-10-08 19:53 BST | |
unknown 3LeSZhTh…SHQW69alerts: 1 | 0 BTC | -0 | -0 | 2026-10-08 19:53 BST | |
unknown bc1qjlgq…hw4j29alerts: 1 | 818 BTC | +818 | +818 | 2026-10-08 19:13 BST | |
unknown bc1qugtg…kut49halerts: 1 | 818 BTC | +818 | +818 | 2026-10-08 19:13 BST | |
unknown 3GRBb1FH…S7mX4Malerts: 1 | 0 BTC | -300 | -300 | 2026-10-08 19:13 BST | |
unknown 3CLsJNdE…a9Xqgqalerts: 1 | 0 BTC | -250 | -250 | 2026-10-08 19:13 BST | |
unknown 3E6cUnyC…ZKPtmgalerts: 1 | 0 BTC | -1.03 | -1.03 | 2026-10-08 19:13 BST |
Bitcoin-only research from Crystal Intelligence. The X feed is not scraped without an API key, so no tweets are invented.
@CrystalPlatform on X →No BTC posts in the current slice; X feed is not scraped without a key (tweets are not invented).
Large holders (corps, ETFs, states, LTH) + Continuous HODL (Whale Alert) and HODL Waves (UTXO age).
| Holder | Category | BTC | Trust | Source | Share |
|---|---|---|---|---|---|
Long-term holders (LTH supply, aggregate) Newhedge LTH Supply cohort total — not a single wallet. Overlaps conceptually with corp/gov/ETF coins that are old enough; do not sum with entity rows. | lth | 16,590,000 | med | source → | |
UTXO age ≥1y (HODL Waves sum) Sum of Newhedge HODL Waves buckets 1y+ (= 63.35% × circulating). Estimate from age distribution; overlaps with entity treasuries. | lth | 12,727,128 | med | source → | |
US spot Bitcoin ETFs (aggregate) Linked from holders-split / SoSoValue — custodial aggregate across IBIT, FBTC, GBTC, etc. Do not sum with individual corp rows that may also appear in ETF wrappers. See /desk#holders-split. | etf | 1,279,231 | high | source → | |
Coinbase (labeled cluster) On-chain labeled exchange cluster from exchange-reserves pack. Prefer /wallet#exchange-reserves for flows. Not official PoR unless noted there. | exchange | 991,512 | med | source → | |
StrategyMSTR Public company treasury as tracked by BitcoinTreasuries.NET (filings/IR). Balance is entity-reported aggregate, not a single on-chain address. | corp | 846,000 | high | source → | |
Binance (labeled cluster) On-chain labeled exchange cluster from exchange-reserves pack. Prefer /wallet#exchange-reserves for flows. Not official PoR unless noted there. | exchange | 729,029 | high | source → | |
Bitfinex (labeled cluster) On-chain labeled exchange cluster from exchange-reserves pack. Prefer /wallet#exchange-reserves for flows. Not official PoR unless noted there. | exchange | 341,428 | med | source → | |
United States Government / sovereign-related holdings per BitcoinTreasuries.NET. Often seized or publicly disclosed; methodology varies by entity. | gov | 328,372 | med | source → | |
China Government / sovereign-related holdings per BitcoinTreasuries.NET. Often seized or publicly disclosed; methodology varies by entity. | gov | 190,000 | med | source → | |
Upbit (labeled cluster) On-chain labeled exchange cluster from exchange-reserves pack. Prefer /wallet#exchange-reserves for flows. Not official PoR unless noted there. | exchange | 189,851 | med | source → | |
Robinhood (labeled cluster) On-chain labeled exchange cluster from exchange-reserves pack. Prefer /wallet#exchange-reserves for flows. Not official PoR unless noted there. | exchange | 185,098 | med | source → | |
United Kingdom Government / sovereign-related holdings per BitcoinTreasuries.NET. Often seized or publicly disclosed; methodology varies by entity. | gov | 61,245 | med | source → | |
Ukraine (holdings of public officials) Government / sovereign-related holdings per BitcoinTreasuries.NET. Often seized or publicly disclosed; methodology varies by entity. | gov | 46,351 | med | source → | |
Twenty One CapitalXXI Public company treasury as tracked by BitcoinTreasuries.NET (filings/IR). Balance is entity-reported aggregate, not a single on-chain address. | corp | 43,514 | med | source → | |
Metaplanet Inc.MPJPY Public company treasury as tracked by BitcoinTreasuries.NET (filings/IR). Balance is entity-reported aggregate, not a single on-chain address. | corp | 43,000 | med | source → | |
MARA Holdings, Inc.MARA Public company treasury as tracked by BitcoinTreasuries.NET (filings/IR). Balance is entity-reported aggregate, not a single on-chain address. | miner | 35,577 | high | source → | |
Bitcoin Standard Treasury CompanyBSTR Public company treasury as tracked by BitcoinTreasuries.NET (filings/IR). Balance is entity-reported aggregate, not a single on-chain address. | corp | 30,021 | med | source → | |
StriveASST Public company treasury as tracked by BitcoinTreasuries.NET (filings/IR). Balance is entity-reported aggregate, not a single on-chain address. | corp | 26,355 | med | source → | |
BullishBLSH Public company treasury as tracked by BitcoinTreasuries.NET (filings/IR). Balance is entity-reported aggregate, not a single on-chain address. | corp | 22,000 | med | source → | |
SpaceXSPCX Public company treasury as tracked by BitcoinTreasuries.NET (filings/IR). Balance is entity-reported aggregate, not a single on-chain address. | corp | 18,712 | med | source → | |
Coinbase Global, Inc.COIN Public company treasury as tracked by BitcoinTreasuries.NET (filings/IR). Balance is entity-reported aggregate, not a single on-chain address. | corp | 17,311 | high | source → | |
CleanSpark, Inc.CLSK Public company treasury as tracked by BitcoinTreasuries.NET (filings/IR). Balance is entity-reported aggregate, not a single on-chain address. | miner | 13,703 | high | source → | |
Trump Media & Technology Group Corp.DJT Public company treasury as tracked by BitcoinTreasuries.NET (filings/IR). Balance is entity-reported aggregate, not a single on-chain address. | corp | 12,062 | med | source → | |
Tesla, Inc.TSLA Public company treasury as tracked by BitcoinTreasuries.NET (filings/IR). Balance is entity-reported aggregate, not a single on-chain address. | corp | 11,509 | high | source → | |
Riot Platforms, Inc.RIOT Public company treasury as tracked by BitcoinTreasuries.NET (filings/IR). Balance is entity-reported aggregate, not a single on-chain address. | miner | 11,380 | high | source → | |
Hut 8 Mining CorpHUT Public company treasury as tracked by BitcoinTreasuries.NET (filings/IR). Balance is entity-reported aggregate, not a single on-chain address. | miner | 10,278 | med | source → | |
Block, Inc.XYZ Public company treasury as tracked by BitcoinTreasuries.NET (filings/IR). Balance is entity-reported aggregate, not a single on-chain address. | corp | 9,117 | med | source → | |
American Bitcoin CorpABTC Public company treasury as tracked by BitcoinTreasuries.NET (filings/IR). Balance is entity-reported aggregate, not a single on-chain address. | corp | 8,300 | med | source → | |
El Salvador Government / sovereign-related holdings per BitcoinTreasuries.NET. Often seized or publicly disclosed; methodology varies by entity. | gov | 7,786 | med | source → | |
GD Culture GroupGDC Public company treasury as tracked by BitcoinTreasuries.NET (filings/IR). Balance is entity-reported aggregate, not a single on-chain address. | corp | 7,500 | med | source → | |
Galaxy Digital Holdings LtdGLXY Public company treasury as tracked by BitcoinTreasuries.NET (filings/IR). Balance is entity-reported aggregate, not a single on-chain address. | corp | 6,894 | med | source → | |
United Arab Emirates Government / sovereign-related holdings per BitcoinTreasuries.NET. Often seized or publicly disclosed; methodology varies by entity. | gov | 6,420 | med | source → | |
Next Technology Holding Inc.NXTT Public company treasury as tracked by BitcoinTreasuries.NET (filings/IR). Balance is entity-reported aggregate, not a single on-chain address. | corp | 5,833 | med | source → | |
Gemini Space Station IncGEMI Public company treasury as tracked by BitcoinTreasuries.NET (filings/IR). Balance is entity-reported aggregate, not a single on-chain address. | corp | 5,528 | med | source → | |
Silvia, Inc.SVIA Public company treasury as tracked by BitcoinTreasuries.NET (filings/IR). Balance is entity-reported aggregate, not a single on-chain address. | corp | 5,130 | med | source → | |
Boyaa Interactive International Limited0434.HK Public company treasury as tracked by BitcoinTreasuries.NET (filings/IR). Balance is entity-reported aggregate, not a single on-chain address. | corp | 4,468 | med | source → | |
Nakamoto IncNAKA Public company treasury as tracked by BitcoinTreasuries.NET (filings/IR). Balance is entity-reported aggregate, not a single on-chain address. | corp | 4,467 | med | source → | |
OranjeBTCOBTC3.SA Public company treasury as tracked by BitcoinTreasuries.NET (filings/IR). Balance is entity-reported aggregate, not a single on-chain address. | corp | 3,950 | med | source → | |
Bitcoin Group SEADE.DE Public company treasury as tracked by BitcoinTreasuries.NET (filings/IR). Balance is entity-reported aggregate, not a single on-chain address. | corp | 3,605 | med | source → | |
Kazakhstan Government / sovereign-related holdings per BitcoinTreasuries.NET. Often seized or publicly disclosed; methodology varies by entity. | gov | 3,544 | med | source → | |
North Korea Government / sovereign-related holdings per BitcoinTreasuries.NET. Often seized or publicly disclosed; methodology varies by entity. | gov | 803 | med | source → | |
Bhutan Government / sovereign-related holdings per BitcoinTreasuries.NET. Often seized or publicly disclosed; methodology varies by entity. | gov | 518 | med | source → | |
Venezuela Government / sovereign-related holdings per BitcoinTreasuries.NET. Often seized or publicly disclosed; methodology varies by entity. | gov | 240 | med | source → | |
Taiwan Government / sovereign-related holdings per BitcoinTreasuries.NET. Often seized or publicly disclosed; methodology varies by entity. | gov | 210 | med | source → | |
Finland Government / sovereign-related holdings per BitcoinTreasuries.NET. Often seized or publicly disclosed; methodology varies by entity. | gov | 90 | med | source → |
Top exchange balances + net flows (deposit/withdrawal proxy)
| Exchange | BTC | 24h | 7d | Trust | Share |
|---|---|---|---|---|---|
| Coinbase | 983,538 | -3,318 | -3,380 | med | |
| Binance | 724,092 | +1,703 | -6,438 | high | |
| Bitfinex | 337,933 | -408 | -1,240 | med | |
| Upbit | 190,006 | +57 | +136 | med | |
| Robinhood | 185,202 | +99 | +114 | med | |
| Kraken | 164,139 | +299 | +1,701 | med | |
| OKX | 151,892 | +344 | -666 | high | |
| Bybit | 62,752 | +351 | -148 | med | |
| Gemini | 60,506 | -108 | -81 | med | |
| bitFlyer | 54,740 | +151 | +136 | med | |
| Bitstamp | 48,805 | +185 | +191 | med | |
| Bithumb | 47,000 | +108 | +20 | med | |
| Trade Republic Bank GmbH | 43,314 | +21 | +151 | med | |
| Coincheck | 42,452 | +41 | +21 | med | |
| Deribit | 40,684 | -25 | -2,324 | med | |
| Boerse Stuttgart Digital | 39,426 | +23 | +128 | med | |
| Crypto.com | 38,658 | -116 | +436 | med | |
| Revolut | 37,036 | -2 | -205 | med | |
| Mt. Gox | 34,387 | 0 | 0 | med | |
| River | 33,702 | +70 | +82 | med | |
| Bitcoin.de | 28,505 | -47 | -166 | med | |
| Bitvavo | 28,347 | +86 | +223 | med | |
| Bitget | 28,173 | +100 | +693 | med | |
| Bitgo | 26,195 | -747 | +556 | med | |
| BitBank | 20,426 | +11 | +63 | med |
| Time (London) | BTC | USD | From → To | Link | Share |
|---|---|---|---|---|---|
| 2026-10-09 14:17 BST | 2,000 | $166.0M | unknown wallet → Bitfinex· transfer | 5ef0d5f864… | |
| 2026-10-09 08:44 BST | 692 | $57.2M | unknown wallet → OKEX· transfer | cfc972fe49… | |
| 2026-10-09 05:35 BST | 1,000 | $82.4M | Binance → Kraken· transfer | 8c3d68f55a… | |
| 2026-10-08 22:09 BST | 2,099 | $171.5M | unknown wallet → unknown wallet· transfer | 555dcd7fe1… | |
| 2026-10-08 21:00 BST | 818 | $66.9M | Coinbase Institutional → unknown wallet· transfer | 5ce9ddc63f… | |
| 2026-10-08 20:59 BST | 629 | $51.5M | Coinbase Institutional → unknown wallet· transfer | 34112bc8d8… | |
| 2026-10-08 20:48 BST | 815 | $66.6M | Coinbase Institutional → unknown new wallet· transfer | 59bcd4b726… | |
| 2026-10-08 20:27 BST | 818 | $66.8M | Coinbase Institutional → unknown wallet· transfer | 097ceba2ae… | |
| 2026-10-08 20:27 BST | 818 | $66.8M | Coinbase Institutional → unknown wallet· transfer | 57a305f26e… | |
| 2026-10-08 20:06 BST | 818 | $66.7M | Coinbase Institutional → unknown wallet· transfer | 994d4e50ec… | |
| 2026-10-08 19:53 BST | 818 | $66.7M | Coinbase Institutional → unknown wallet· transfer | 234cb143f2… | |
| 2026-10-08 19:53 BST | 2,079 | $169.4M | unknown wallet → Coinbase Institutional· transfer | 79c8ad39b4… | |
| 2026-10-08 19:53 BST | 760 | $62.0M | unknown wallet → Coinbase Institutional· transfer | 5a9a2deecc… | |
| 2026-10-08 19:53 BST | 2,080 | $169.5M | unknown wallet → Coinbase Institutional· transfer | 0a9bcf6eb2… | |
| 2026-10-08 19:53 BST | 818 | $66.7M | Coinbase Institutional → unknown wallet· transfer | 12e8d948c5… |
Circulating ref 20,090,134 BTC. Do not sum overlapping buckets.
| Bucket | BTC | Quality |
|---|---|---|
US spot Bitcoin ETFs (institutional wrappers) 12 US spot ETFs (IBIT, FBTC, GBTC, ARKB, BITB, HODL, etc.). supplyPct reported by SoSoValue=6.444. | 1,279,231 | measured |
Public company treasuries Includes Strategy/MSTR ~846,000 BTC and other listed corporates. May include some miner treasuries. | 1,272,886 | measured_aggregate |
Private company treasuries | 284,655 | measured_aggregate |
Government entities Includes seized/held sovereign and government-related balances as tracked by that site. | 645,579 | measured_aggregate |
ETFs and Exchanges (combined site bucket) NOT exchange-only. Broader than US spot ETF figure; overlaps conceptually with us_spot_etf — do not sum with us_spot_etf. | 1,601,208 | measured_aggregate |
DeFi and Other (tracked) | 375,733 | measured_aggregate |
Exchange balances (standalone) On-chain labeled CEX clusters. Newhedge page total 3,662,523 BTC. Net 24h listed≈+1062 / 7d≈-16581. See exchange-reserves pack for per-venue + PoR. Not the same as official exchange PoR; Coinbase figure includes custody. | 3,662,523 | measured_aggregate_onchain_labels |
Demo wallet cards — not on-chain truth.